| Gold Unit | Price today Saturday 31st December 2011 | Price yesterday Friday 30th December 2011 | Change Percent |
| Gold Ounce | 5,862.20 | 5,826.97 | 0.60%![]() |
|---|---|---|---|
| Gold Pound | 1,319.47 | 1,311.54 | |
| Gold Gram Karat 24 | 188.50 | 187.36 | |
| Gold Gram Karat 22 | 172.77 | 171.74 | |
| Gold Gram Karat 21 | 164.90 | 163.91 | |
| Gold Gram Karat 18 | 141.33 | 140.48 | |
| Gold Gram Karat 14 | 109.99 | 109.32 |
Last update: Saturday 31st December 2011 07:00 pm According to the time zone of Riyadh
gold price in saudi arabia per gram today, gold rate in saudi arabia today, gold price today in saudi arabia, online gold price in saudi arabia, gold in saudi arabia, gold chart in saudi arabia today
Disclaimer : The information on this website does not constitute recommendations to buy or sell any goods or investment assets, including gold. Investing can be risky, please note that it is your own evaluation of the risks and potentials that you base your investment decision on.

No comments:
Post a Comment